TaskWolf¶
Open-source, self-hosted project management — built for teams that want full control.
TaskWolf is a Jira-style issue tracker and agile board you run on your own infrastructure. Single Docker Compose stack, zero vendor lock-in, PostgreSQL in production.
Features at a Glance¶
| Area | Highlights |
|---|---|
| Issues | Epics → Stories → Tasks → Subtasks, custom fields, labels, story points |
| Boards | Kanban and Scrum with drag-and-drop; sprint lifecycle management |
| Automation | No-code When/If/Then rules triggered on issue events |
| Dashboards | Drag-and-drop widget dashboards; velocity, burndown, cycle time charts |
| Integrations | GitHub/GitLab webhooks, outgoing webhooks with HMAC signing, API keys |
| Enterprise | OIDC SSO, audit logs, multi-org tenancy, service desk with SLA policies |
Quick Links¶
- Getting Started — run TaskWolf in 5 minutes
- Configuration Reference — all environment variables
- API Reference — Swagger UI and API keys